| Treatment | Price (THB) |
|---|---|
| Service Fees & X-ray | |
| DENTAL PROFESSIONAL FEES | 150 |
| DIAGNOSIS INTRAORAL PERIAPICAL FILM | 200 |
| PANORAMIC FILM | 850 |
| Preventives | |
| CLEANING AND POLISHING | 600 – 1,200 |
| CLEANING AND POLISHING WITH AIR FLOW | 2,000 – 3,000 |
| CLEANING POLISHING AND FLUORIDE TREATMENT (ADULT) | 2,000 – 2,500 |
| Restoratives | |
| AMALGAM FILLING (PER SURFACE) | 1,200 – 3,500 |
| TOOTH-COLOUR FILLING (PER SURFACE) | 1,500 – 3,500 |
| CERVICAL TOOTH COLOUR FILLING | 1,500 |
| Oral Surgery | |
| EXTRACTION | 1,200 – 3,500 |
| SURGICAL EXTRACTION | 3,000 |
| WISDOM TOOTH EXTRACTION | 4,500 – 5,500 |
| EMBEDED TOOTH EXTRACTION | 6,500 – 7,500 |
| Endodontics | |
| ROOT CANAL TREATMENT – ANTERIOR | 9,000 |
| ROOT CANAL TREATMENT – PREMOLAR | 11,000 – 12,000 |
| ROOT CANAL TREATMENT – MOLAR | 14,000 – 16,000 |
| Pedodontics | |
| POLISHING AND FLUORIDE THERAPY | 800 |
| ULTRASONIC SCALING AND FLUORIDE THERAPY | 1,500 – 1,800 |
| SEALANT | 700 – 1,000 |
| AMALGAM FILLING 1 SURFACE (DECIDUOUS TOOTH) | 1,200 – 1,900 |
| TOOTH-COLOUR FILLING 1 SURFACE (DECIDUOUS TOOTH) | 1,700 – 2,500 |
| DECIDUOUS TOOTH EXTRACTION | 800 – 1,500 |
| APEXIFICATION (DECIDUOUS TOOTH) | 4,500 – 5,000 |
| CLEAR PEDIATRIC CROWN | 5,000 – 8,000 |
| STAINLESS PEDIATRIC STEEL CROWN | 4,500 – 6,500 |
| Prosthodontics | |
| REMOVABLE DENTURES WITH ACRYLIC BASE | 5,000 – 8,000 |
| REMOVABLE FLEXIBLE DENTURES WITH ACRYLIC BASE | 13,000 – 18,000 |
| REMOVABLE DENTURES WITH METAL BASE | 16,000 – 18,000 |
| COMPLETE DENTURE | 38,000 – 42,000 |
| DENTAL POST | 5,500 – 9,000 |
| CROWN / BRIDGE | 15,000 – 35,000 |
| Esthetics | |
| COMPOSITE VENEER (STARTS PER UNIT) | 8,000 – 11,000 |
| PORCELAIN VENEER (STARTS PER UNIT) | 14,000 |
| CERAMIC VENEER (6 UNITS) | 85,000 |
| CERAMIC VENEER (8 UNITS) | 110,000 |
| CERAMIC VENEER (>8 UNITS) | 12,000 |
| INVISALIGN GO | 60,000 - 98,000 |
| TEETH WHITENING (HOME KIT) | 9,000 |
| ZOOM TEETH WHITENER | 1,900 |
| ZOOM TEETH WHITENING (CLINIC) | 9,000 |
| ZOOM TEETH WHITENING (CLINIC & HOME KIT) | 12,000 |
| Orthodontics | |
| ORTHODONTIC FIXED BRACES | 60,000 – 77,000 |
| SELF-LIGATING BRACES WITHOUT ELASTICS | 90,000 – 100,000 |
| CERAMIC ORTHODONTIC BRACES | 75,000 – 95,000 |
| RETAINERS (PER PIECE) | 3,500 – 7,000 |
| REMOVABLE CLEAR ALIGNERS | 80,000 – 220,000 |
| Periodontics | |
| PERIODONTAL SCALING AND ROOT PLANING | 1,400 – 4,000 |
| Occlusion | |
| Splint (Bite Checker) | 2,500 – 3,500 |
| OCCLUSAL SPLINT | 6,000 – 12,000 |
| Implants | |
| IMPLANTS / CROWN | 55,000 – 85,000 |
| Dental Profession | |
| Dental Profession Fee | 250 |
LDC DENTAL PUBLIC COMPANY LIMITED